Web Hosting Info

Welcome Guest.

[ Login | Register ]

featured partner

 Domain Names

Search the Web:
Domain Names


 
 

Country-wise Total Domains

Home » Domain Names » Country Statistics


Country-wise Total Domains Data as of 05/13/13.

Rank Country Total Domains  Gain Loss Net
1 United States 80,397,118 684,717 618,569 66,148
2 Germany 6,506,084 35,434 63,478 (28,044)
3 China 6,416,110 126,248 84,715 41,533
4 United Kingdom 4,823,379 30,966 27,897 3,069
5 Canada 3,865,711 73,131 83,245 (10,114)
6 France 3,479,024 18,003 18,332 (329)
7 Japan 2,847,579 28,224 24,997 3,227
8 Australia 2,336,448 25,374 56,459 (31,085)
9 Spain 1,696,843 10,391 8,401 1,990
10 Cayman Islands 1,616,213 33,295 31,170 2,125
11 Netherlands,The 1,419,208 9,173 7,855 1,318
12 Italy 1,306,747 6,550 6,521 29
13 Turkey 1,270,095 17,587 14,402 3,185
14 Korea 1,010,392 13,617 12,132 1,485
15 HongKong S.A.R. 795,689 3,073 2,356 717
16 India 699,635 7,408 7,443 (35)
17 Brazil 540,244 5,549 6,298 (749)
18 Denmark 495,847 3,586 2,052 1,534
19 Russia 493,769 4,750 4,622 128
20 Sweden 382,946 2,240 1,772 468
21 Peru 362,217 2,830 4,029 (1,199)
22 Poland 337,507 2,877 2,961 (84)
23 Switzerland 282,960 3,361 1,227 2,134
24 Indonesia 253,670 3,554 3,042 512
25 Norway 243,684 981 1,055 (74)
26 Mexico 233,848 1,649 1,459 190
27 Austria 223,088 697 692 5
28 Belgium 222,351 922 873 49
29 Ireland 221,163 899 962 (63)
30 Vietnam 205,536 3,527 2,729 798
31 Bulgaria 191,553 1,380 1,505 (125)
32 Czech Republic 188,822 1,091 1,081 10
33 Thailand 182,339 1,904 1,886 18
34 Argentina 162,636 1,628 1,529 99
35 Ukraine 147,932 1,126 1,390 (264)
36 Finland 147,765 375 409 (34)
37 Iran 125,572 1,728 1,776 (48)
38 Malaysia 123,835 1,193 1,390 (197)
39 Singapore 122,738 1,323 1,131 192
40 Virgin Islands (British) 113,774 9 21 (12)
41 South Africa 110,079 927 589 338
42 New Zealand 98,648 577 649 (72)
43 Luxembourg 90,512 480 4,038 (3,558)
44 Portugal 85,741 618 764 (146)
45 Afghanistan 81,162 1,433 1,103 330
46 Israel 74,157 535 1,460 (925)
47 Europe 73,686 589 409 180
48 Taiwan 67,549 341 603 (262)
49 Saint Vincent And The Grenadines 63,290 25 1,658 (1,633)
50 Greece 62,997 570 516 54
51 Hungary 62,550 411 416 (5)
52 Romania 57,540 388 455 (67)
53 Lithuania 57,537 761 684 77
54 Colombia 50,431 487 570 (83)
55 Pakistan 45,000 535 743 (208)
56 Croatia(Hrvatska) 43,354 455 396 59
57 Venezuela 39,526 361 503 (142)
58 Monaco 37,187 146 205 (59)
59 Saudi Arabia 32,915 342 415 (73)
60 Slovenia 31,326 209 182 27
61 Egypt 30,645 249 365 (116)
62 Philippines 25,364 226 260 (34)
63 Bangladesh 24,451 329 327 2
64 Nigeria 24,263 477 388 89
65 Slovakia 23,112 184 126 58
66 Vatican City State (Holy See) 21,640 67 98 (31)
67 Chile 21,487 186 229 (43)
68 Morocco 19,189 243 235 8
69 Cyprus 18,394 236 152 84
70 United Arab Emirates 15,918 115 182 (67)
71 Panama 15,800 171 145 26
72 Cocos (Keeling) Islands 15,071 1,857 1,937 (80)
73 Yugoslavia 14,378 100 128 (28)
74 CostaRica 13,677 85 130 (45)
75 Estonia 13,562 75 77 (2)
76 Samoa 13,265 811 272 539
77 Ecuador 13,095 93 171 (78)
78 Lebanon 12,857 55 70 (15)
79 Netherlands Antilles 12,536 19 46 (27)
80 Belarus 10,833 79 86 (7)
81 Barbados 10,252 65 234 (169)
82 Kenya 9,817 123 93 30
83 Sri Lanka 9,744 91 92 (1)
84 Ghana 8,638 154 136 18
85 Latvia 8,425 69 64 5
86 Serbia 8,412 83 113 (30)
87 Uruguay 8,205 46 60 (14)
88 Isle of Man 7,613 28 54 (26)
89 Kuwait 7,602 44 87 (43)
90 Belize 7,285 19 53 (34)
91 ElSalvador 6,654 46 27 19
92 Iceland 6,172 46 38 8
93 Tunisia 5,845 32 41 (9)
94 Syria 5,819 96 245 (149)
95 Guatemala 5,635 36 59 (23)
96 Bosniaand Herzegovina 4,964 38 54 (16)
97 Georgia 4,822 39 34 5
98 Tuvalu 4,769 6 27 (21)
99 Nepal 4,568 51 49 2
100 Algeria 4,389 51 56 (5)
    1  2  3    Next >>   Last >>

Exclusive Partner: ResellerClub

Founded in 1998, ResellerClub provides a full range of Web Presence products & services to Web Hosts, Web Designers, Technology Consultants and Domain Resellers worldwide.

ResellerClub is the industry's leading provider of full-range products and services that enable their clients to become a one-stop shop for web presence products online.

Their product suite includes Domain Registration, Web and Email Hosting, SSL Certificates and Website Design which enables their clients to cater to the entire Web Presence market.

Learn more about Resellerclub's Hosting Reseller and Domain Reseller Program!


Featured Partners:
Domain Reseller Plans from ResellerClub - Domains from $8.39: No Setup Fee, 24x7 Support, Free API Access & more!
Start your own web hosting company and make huge profits with Host.in Reseller hosting Plans
Affordable Web Hosting India by SpeedHost
LogicBoxes.com: ICANN Accreditation Solutions for Web Hosts, Domain Resellers, New gTLD Applicants, Registrars and Registries.
TrustP.com Become Web Host - Sell Domain, Hosting & more with fully branded website & complete automation
Sedo.com - The World's Leading Marketplace for Buying and Selling Domain Names.
Cheap Web Hosting in India by B4U India

 

 

Web Hosting Companies | Whois | Web Hosting News | Web Hosting Forums | Domain Names

 

Web Hosting by Host.in - India's #1 Reseller Web Hosting and Website Hosting company