Web Hosting Info

Welcome Guest.

[ Login | Register ]

featured partner

 Web Hosting Companies

MyHostTrends Report


Web Hosts
 
 

Web Hosting Report for 1UND1.DE

Home » Web Hosts » MyHostTrends Report » Detailed Gain Analysis » Gain by Transfer


Detailed Gain by Transfer Analysis for 1UND1.DE
11/10/08 - 11/17/08.

Transferred From Domains  Gain by Transfer Total Gain
SCHLUND.DE 70 29.1667 % 2.7933 %
SEDOPARKING.COM 12 5 % 0.4789 %
SCHLUNDTECH.DE 10 4.1667 % 0.399 %
IIVS.DE 9 3.75 % 0.3591 %
WILDWESTDOMAINS.COM 8 3.3333 % 0.3192 %
ARTFILES.DE 6 2.5 % 0.2394 %
UNITED-DOMAINS.DE 6 2.5 % 0.2394 %
STRATOSERVER.NET 6 2.5 % 0.2394 %
COMDIVISION.NET 5 2.0833 % 0.1995 %
NET-BUILD.NET 5 2.0833 % 0.1995 %
KAUFPOINT-SERVER.DE 5 2.0833 % 0.1995 %
STRATO.DE 4 1.6667 % 0.1596 %
HETZNER.DE 3 1.25 % 0.1197 %
NEUTRALER-SERVER.NET 3 1.25 % 0.1197 %
KASSERVER.COM 3 1.25 % 0.1197 %
NSHOST2.DE 3 1.25 % 0.1197 %
PARKED.COM 3 1.25 % 0.1197 %
DOPOLY.DE 3 1.25 % 0.1197 %
SUB.ORG 3 1.25 % 0.1197 %
DTAG.DE 2 0.8333 % 0.0798 %
FREENET.DE 2 0.8333 % 0.0798 %
NS2.DE 2 0.8333 % 0.0798 %
SERVER-HOME.NET 2 0.8333 % 0.0798 %
SERVERKOMPETENZ.DE 2 0.8333 % 0.0798 %
HOSTEUROPE.DE 2 0.8333 % 0.0798 %
    1  2  3  4    Next >>   Last >>



Methodology and Limitations

Please refer to our 'Methodology and Limitations' section for details on our patent-pending process and the limitations/assumptions of the same.

 

Featured Partners:
Domain Reseller Plans from ResellerClub - Domains from $7.89: No Setup Fee, 24x7 Support, Free API Access & more!
LogicBoxes Registrar Solutions - Complete Business Process Automation and Consultancy for ICANN Registrars.
ZNet India Web Hosting - Web Hosting, Business Email & Managed Dedicated Hosting. Microsoft Awarded & 8 Years in Hosting.
Sedo.com - The World’s Leading Marketplace for Buying and Selling Domain Names

 

Web Hosting Companies | Whois | Web Hosting News | Web Hosting Forums | Domain Names