Web Hosting Info

Welcome Guest.

[ Login | Register ]

featured partner

 Web Hosting Companies

Search the Web:
MyHostTrends Report


Web Hosts
 
 

Web Hosting Report for FASTPARK.NET

Home » Web Hosts » MyHostTrends Report » Detailed Loss Analysis » Loss by Transfer


Detailed Loss by Transfer Analysis for FASTPARK.NET
01/30/12 - 02/06/12.

Transferred To Domains  Loss by Transfer Total Loss
ABOVE.COM 4,030 56.0891 % 47.1455 %
WILDWESTDOMAINS.COM 641 8.9214 % 7.4988 %
MONIKERDNS.NET 423 5.8873 % 4.9485 %
DYNADOT.COM 291 4.0501 % 3.4043 %
ENOM.COM 196 2.7279 % 2.2929 %
DOMAINSITE.COM 173 2.4078 % 2.0239 %
SEDOPARKING.COM 139 1.9346 % 1.6261 %
STARGATE.COM 135 1.8789 % 1.5793 %
BODIS.COM 123 1.7119 % 1.4389 %
PENDINGRENEWALDELETION.COM 100 1.3918 % 1.1699 %
YOURDOMAINHASEXPIRED.COM 96 1.3361 % 1.1231 %
GENERATION.NET 89 1.2387 % 1.0412 %
CASHPARKING.COM 81 1.1273 % 0.9476 %
PUBLICDOMAINREGISTRY.COM 70 0.9743 % 0.8189 %
VOODOO.COM 52 0.7237 % 0.6083 %
MALKM.COM 44 0.6124 % 0.5147 %
NAMEADMINISTRATION.COM 39 0.5428 % 0.4562 %
DOTSTER.COM 32 0.4454 % 0.3744 %
PARKINGSPA.COM 32 0.4454 % 0.3744 %
GOOGLEGHS.COM 31 0.4315 % 0.3627 %
DSREDIRECTION.COM 22 0.3062 % 0.2574 %
DROPPED.PL 21 0.2923 % 0.2457 %
REGISTRAR-SERVERS.COM 20 0.2784 % 0.234 %
DIRECTNIC.COM 17 0.2366 % 0.1989 %
WEBSITEWELCOME.COM 17 0.2366 % 0.1989 %
    1  2  3  4  5    Next >>   Last >>



Methodology and Limitations

Please refer to our 'Methodology and Limitations' section for details on our patent-pending process and the limitations/assumptions of the same.

Featured Partners:
Domain Reseller Plans from ResellerClub - Domains from $8.39: No Setup Fee, 24x7 Support, Free API Access & more!
LogicBoxes Registrar Solutions - Complete Business Process Automation and Consultancy for ICANN Registrars.
ZNet India Web Hosting - Web Hosting, Business Email & Managed Dedicated Hosting. Microsoft Awarded & 8 Years in Hosting.
Sedo.com - The World's Leading Marketplace for Buying and Selling Domain Names.
BigRock offers Affordable Domain Names with Free Email Hosting; Web Hosting Services; Bulk Domain Registration, and more.

 

Web Hosting Companies | Whois | Web Hosting News | Web Hosting Forums | Domain Names