Web Hosting Info

Welcome Guest.

[ Login | Register ]

featured partner

 Web Hosting Companies

MyHostTrends Report


Web Hosts
 
 

Web Hosting Report for HOSTING365.IE

Home » Web Hosts » MyHostTrends Report » Detailed Loss Analysis » Loss by Transfer


Detailed Loss by Transfer Analysis for HOSTING365.IE
09/29/08 - 10/06/08.

Transferred To Domains  Loss by Transfer Total Loss
ENOM.COM 97 70.2899 % 66.4384 %
WILDWESTDOMAINS.COM 10 7.2464 % 6.8493 %
BLACKNIGHT.COM 5 3.6232 % 3.4247 %
SILKWEBDESIGN.IE 2 1.4493 % 1.3699 %
STRATOSERVER.NET 2 1.4493 % 1.3699 %
CRYSTALTECH.COM 1 0.7246 % 0.6849 %
DOTSTER.COM 1 0.7246 % 0.6849 %
DOMAINDISCOVER.COM 1 0.7246 % 0.6849 %
PUBLICDOMAINREGISTRY.COM 1 0.7246 % 0.6849 %
DOMAINDIRECT.COM 1 0.7246 % 0.6849 %
EBAY.COM 1 0.7246 % 0.6849 %
iWEB.COM 1 0.7246 % 0.6849 %
ANHOSTING.COM 1 0.7246 % 0.6849 %
WEBSITEWELCOME.COM 1 0.7246 % 0.6849 %
spiralhosting.com 1 0.7246 % 0.6849 %
ADVANCEHOST.CO.UK 1 0.7246 % 0.6849 %
WEBHOSTINGIRELAND.IE 1 0.7246 % 0.6849 %
PENDINGRENEWALDELETION.COM 1 0.7246 % 0.6849 %
IMAJHOST.COM 1 0.7246 % 0.6849 %
SWIETOCHLOWICE.ORG 1 0.7246 % 0.6849 %
DNSIRELAND.COM 1 0.7246 % 0.6849 %
FASTPARK.NET 1 0.7246 % 0.6849 %
RENEWYOURNAME.NET 1 0.7246 % 0.6849 %
WEBCS.ORG 1 0.7246 % 0.6849 %
WEBDREAM-SOLUTIONS.COM 1 0.7246 % 0.6849 %
    1  2    Next >>   Last >>



Methodology and Limitations

Please refer to our 'Methodology and Limitations' section for details on our patent-pending process and the limitations/assumptions of the same.

 

Featured Partners:
Domain Reseller Plans from ResellerClub - Domains from $7.69: No Setup Fee, 24x7 Support, Free API Access & more!
LogicBoxes Registrar Solutions - Complete Business Process Automation and Consultancy for ICANN Registrars.
ZNet India Web Hosting - Now offering Indian Servers on Tier IV Data Center, Microsoft Awarded, 7 Years in Hosting.
Sedo.com - The World’s Leading Marketplace for Buying and Selling Domain Names

 

Web Hosting Companies | Whois | Web Hosting News | Web Hosting Forums | Domain Names